Utah GPS Tracks
The following GPS files are divided up by geographical region and provided in both GPX and KML (Google Earth) formats. I do not post any tracks that I have not personally driven and recorded, so that I can be sure they are as accurate as possible. If there is more detailed information about a trail, the name of the trail will be a link to the proper page.
Abajo Mountains & Elk Ridge
| Trail Information & Report | GPS Files |
| Blanding Cutoff (Big Canyon) | ![]() |
| Cottonwood Wash Trail | ![]() |
| Maverick Point (Bears Ears) | ![]() |
| South Elk Ridge | ![]() |
Bear Lake
| Trail Information & Report | GPS Files |
| Ephraims Grave | ![]() |
| Hardware Ranch Road | ![]() |
| Idaho Loop | ![]() |
| Peter Sinks Trail | ![]() |
| Strawberry Valley | ![]() |
| Temple Canyon | ![]() |
Book Cliffs & Tavaputs Plateau
| Trail Information & Report | GPS Files |
| Bad Lands Cliffs (Wrinkle Road) | ![]() |
| Book Cliffs Loop (Book Cliffs Ridge) | ![]() |
| Dragon Ghost Town Trail (Atchee Ridge) | ![]() |
| Floy Wash | ![]() |
| Franks Canyon | ![]() |
| Nine Mile Canyon | ![]() |
| Sagers Canyon | ![]() |
| Sand Wash | ![]() |
| Sego Canyon | ![]() |
| Thompson Pass | ![]() |
Cedar Mesa & Comb Ridge
| Trail Information & Report | GPS Files |
| Arch Canyon | ![]() |
| Arch Canyon Rim (Texas Flat) | ![]() |
| Butler Wash | ![]() |
| Cheese and Raisins | ![]() |
| Cigarette Springs Road | ![]() |
| Comb Ridge Cut (Old Highway 95) | ![]() |
| Comb Wash | ![]() |
| Decker Road | ![]() |
| Hobbs Wash | ![]() |
| Hotel Rock | ![]() |
| North Comb Wash (Comb Wash Cave) | ![]() |
| Poseys Trail | ![]() |
| Sand Island Road (Sand Island Petroglyphs) | ![]() |
| Seven Towers (Cave Towers) | ![]() |
| Snow Flat Road | ![]() |
| South Comb Wash | ![]() |
Glen Canyon NRA
| Trail Information & Report | GPS Files |
| Alstrom Point | ![]() |
| Blue Notch Canyon | ![]() |
| Grand Bench Road | ![]() |
Grand Gulch Area
| Trail Information & Report | GPS Files |
| Johns Canyon | ![]() |
| Johns Canyon Overlook (Point Overlook) | ![]() |
| Muley Point | ![]() |
| Upper Johns Canyon | ![]() |
Grand Staircase – Escalante NM
Henry Mountains & Capitol Reef
| Trail Information & Report | GPS Files |
| Bullfrog Road | ![]() |
| Capitol Reef Scenic Drive (Capitol Wash) | ![]() |
Notom Road ![]() |
![]() |
| Upper Muley Twist | ![]() |
Hovenweep Area
| Trail Information & Report | GPS Files |
| Montezuma Canyon | ![]() |
The Maze Area & San Rafael Desert
| Trail Information & Report | GPS Files |
| Flint Trail | ![]() |
| Hans Flat Road | ![]() |
Mexican Hat & Monument Valley
| Trail Information & Report | GPS Files |
| Mexican Hat Road | ![]() |
| Valley of the Gods | ![]() |
Moab | Arches & Yellow Cat Areas
| Trail Information & Report | GPS Files |
| Copper Ridge | ![]() |
| Dalton Well Road | ![]() |
| Dome Plateau | ![]() |
| Dome Plateau Road | ![]() |
| Eye of the Whale | ![]() |
| Fin Canyon | ![]() |
| Klondike Bluffs | ![]() |
| Kokopelli – Dome Plateau Cutoff | ![]() |
| Long Valley | ![]() |
| Salt Valley Gorge Road | ![]() |
| Salt Valley Road | ![]() |
| Salt Wash Overlook | ![]() |
| Thompson Cutoff | ![]() |
| Tower Arch | ![]() |
| Willow Springs Road | ![]() |
| Winter Camp Ridge | ![]() |
| Wood Road | ![]() |
| Yellow Cat Road (The Poison Strip) | ![]() |
| Yellow Cat Trail | ![]() |
Moab | Behind the Rocks Area
| Trail Information & Report | GPS Files |
| Behind the Rocks Road | ![]() |
| Kane Canyon Rim Road | ![]() |
| Moab Rim | ![]() |
| Picture Frame Arch (Prostitute Butte | Lone Rock) | ![]() |
| Pritchett Canyon | ![]() |
Moab | Cameo Cliffs Area
| Trail Information & Report | GPS Files |
| Benchland Trail | ![]() |
| Black Canyon | ![]() |
| Black Canyon Overlook (Black Ridge Point) | ![]() |
| Black Ridge Road | ![]() |
| Browns Hole Road | ![]() |
| Cave Trail | ![]() |
| Highline Road | ![]() |
| Muleshoe Canyon | ![]() |
Moab | Canyon Rims Area
| Trail Information & Report | GPS Files |
| Anticline Overlook | ![]() |
| Canyonlands Overlook | ![]() |
| Chicken Corners | ![]() |
| Dry Valley Road | ![]() |
| Eightmile Road | ![]() |
| Hurrah Pass | ![]() |
| Jackson Hole | ![]() |
| Jail Rock (Jailhouse Rock) | ![]() |
| Kane Creek Canyon (Kane Springs Canyon) | ![]() |
| Minor Overlook | ![]() |
| Needles Overlook | ![]() |
| Windwhistle Overlook | ![]() |
Moab | Cisco Area
| Trail Information & Report | GPS Files |
| Agate Wash | ![]() |
| Bitter Creek | ![]() |
| Cisco Wash | ![]() |
Moab | Dolores Triangle Area
| Trail Information & Report | GPS Files |
| Dolores Triangle Road | ![]() |
| Granite Creek | ![]() |
| Hotel Bottom | ![]() |
| Hotel Mesa | ![]() |
| Knowles Mesa (Westwater Overlook) | ![]() |
| Sand Flat | ![]() |
| Sheep Creek | ![]() |
| Utah Bottoms | ![]() |
Moab | Island Area
| Trail Information & Report | GPS Files |
| 3-D | ![]() |
| Arths Pasture Road | ![]() |
| Arths Pasture Trail | ![]() |
| Bartlett Overlook | ![]() |
| Bartlett Wash Road | ![]() |
| Blue Hills Road | ![]() |
| Bowknot Bend | ![]() |
| Bull Canyon | ![]() |
| Cotter Mine Road | ![]() |
| Courthouse Pasture | ![]() |
| Courthouse Rock | ![]() |
| Crystal Geyser | ![]() |
| Crystal Geyser Road | ![]() |
| Day Canyon Point | ![]() |
| Deadman Point Road | ![]() |
| Dellenbaugh Tunnel | ![]() |
| Dripping Springs | ![]() |
| Dubinky Well Road | ![]() |
| Four Arches Canyon | ![]() |
| Gemini Bridges | ![]() |
| Gold Bar Rim | ![]() |
| Golden Spike | ![]() |
| Hidden Canyon | ![]() |
| Hidden Canyon Overlook | ![]() |
| Hidden Canyon Rim Escape | ![]() |
| Levi Well Road | ![]() |
| Little Canyon | ![]() |
| Long Canyon | ![]() |
| Mashed Potato | ![]() |
| Mill Canyon Road | ![]() |
| Mineral Bottom | ![]() |
| Mineral Point | ![]() |
| Potash Road | ![]() |
| Poison Spider Mesa | ![]() |
| Rainbow Rocks (Rainbow Terrace) | ![]() |
| Red Wash | ![]() |
| Ruby Ranch Road | ![]() |
| Salt Wash Road | ![]() |
| Secret Spire | ![]() |
| Sevenmile Rim | ![]() |
| Shafer Trail | ![]() |
| Spring Canyon Bottom | ![]() |
| Spring Canyon Point | ![]() |
| Surprise Overlook | ![]() |
| Tenmile Point | ![]() |
| The Boulevard | ![]() |
| Tusher Tunnel | ![]() |
| White Wash Sand Dunes (White Wash) | ![]() |
Moab | La Sal Mountains Area
| Trail Information & Report | GPS Files |
| Beaver Basin | ![]() |
| Beaver Creek Point | ![]() |
| Deep Creek | ![]() |
| Dolores Point | ![]() |
| Dolores River | ![]() |
| Dolores River Overlook | ![]() |
| Entrada Bluffs Road (Entrada Ranch Road) | ![]() |
| Fisher Towers | ![]() |
| Gateway – Castleton Road | ![]() |
| Geyser Pass | ![]() |
| Kokopelli 4×4 Trail | ![]() |
| La Sal Mountains Loop Road | ![]() |
| La Sal Pass | ![]() |
| Lake Oowah | ![]() |
| Lumsden Rim | ![]() |
| Miners Basin | ![]() |
| Onion Creek | ![]() |
| Polar Mesa | ![]() |
| Pole Canyon Rim | ![]() |
| Rose Garden Hill | ![]() |
| Strike Ravine | ![]() |
| Taylor Flat | ![]() |
| Thompson Canyon | ![]() |
| Top of the World | ![]() |
Moab | Needles & Beef Basin Areas
| Trail Information & Report | GPS Files |
| Beef Basin Loop | ![]() |
| Big Pocket Overlook | ![]() |
| Colorado River Overlook | ![]() |
| Cottonwood Canyon | ![]() |
| Davis Canyon | ![]() |
| Elephant Hill | ![]() |
| Lavender Canyon | ![]() |
| North Cottonwood Canyon | ![]() |
| Ruin Park | ![]() |
| Salt Creek Canyon | ![]() |
Moab | Sand Flats Area
| Trail Information & Report | GPS Files |
| Hells Revenge | ![]() |
| Porcupine Rim | ![]() |
| Sand Flats Road | ![]() |
| Steel Bender (Mill Creek Canyon) | ![]() |
| Upper Porcupine Rim | ![]() |
San Rafael Swell
| Trail Information & Report | GPS Files |
| Behind the Reef Road | ![]() |
| Black Dragon Canyon (Black Dragon Wash) | ![]() |
| Buckhorn Wash Road (Buckhorn Draw Road) | ![]() |
| Cathedral Valley | ![]() |
| Coal Mine Road | ![]() |
| Coal Wash | ![]() |
| Devils Racetrack | ![]() |
| Eagle Canyon | ![]() |
| Flat Top Cutoff | ![]() |
| Fuller Bottom | ![]() |
| Green River Cutoff | ![]() |
| Hidden Splendor (Hidden Splendor Mine) | ![]() |
| Jackass Benches | ![]() |
| Mexican Mountain Road | ![]() |
| Mollys Castle | ![]() |
| Moore Cutoff Road | ![]() |
| Oil Well Flat | ![]() |
| Reds Canyon Loop | ![]() |
| Sulphur Springs | ![]() |
| Swaseys Cabin (Swazys Cabin) | ![]() |
| Swaseys Leap (Swazys Leap) | ![]() |
| Temple Mountain Road | ![]() |
| Tidwell Draw | ![]() |
| Wedge Overlook | ![]() |
| Wild Horse Mesa Trail | ![]() |
Uinta Mountains
| Trail Information & Report | GPS Files |
| Currant Creek | ![]() |
| Gold Hill Pass | ![]() |
| Gold Hill Road | ![]() |
| Mill Hollow | ![]() |
| Whitney Road | ![]() |
These GPS tracks and other trail information are provided for historical purposes only. Trail and road conditions can change at any time. Contact the Bureau of Land Management or the Forest Service for current conditions.


January 7th, 2010 at 1:50 pm
So I was comparing both of our behind the rocks trail and noticed that yours is shorter than mine, and now I wonder if I continued on to another trail? Mines located at http://schwarttzy.com/?page_id=175 , also I’m extremely interested in possibly linking your GPX files on my website if that would be cool, and I will be sure to put your name above the files.
January 7th, 2010 at 2:07 pm
The track above is only the Behind the Rocks Road….not the trail. I actually have not driven the full Behind the Rocks Trail yet. Once I do, I will add that track here, too.