Colorado GPS Tracks
The following GPS files are divided up by geographical region and provided in both GPX and KML (Google Earth) formats. I do not post any tracks that I have not personally driven and recorded, so that I can be sure they are as accurate as possible. If there is more detailed information about a trail, the name of the trail will be a link to the proper page.
Book Cliffs
| Trail Information & Report | GPS Files |
| 21 Road (Hunter Canyon) | ![]() |
| Baxter Pass | ![]() |
| Big Salt Wash | ![]() |
| Coal Canyon | ![]() |
| Coal Gulch | ![]() |
Dinosaur National Monument
| Trail Information & Report | GPS Files |
| Echo Park | ![]() |
| Miners Draw Road | ![]() |
| Yampa Bench Trail | ![]() |
Elk Mountains
| Trail Information & Report | GPS Files |
| Cement Creek Road | ![]() |
| Crystal City | ![]() |
| Gothic Road | ![]() |
| Gunsight Pass | ![]() |
| Italian Creek | ![]() |
| Kebler Pass | ![]() |
| Lake Irwin | ![]() |
| Lead King Basin | ![]() |
| Little Annie Road | ![]() |
| Lost Lake | ![]() |
| Midnight Mine | ![]() |
| Ohio Pass | ![]() |
| Paradise Divide | ![]() |
| Pearl Pass | ![]() |
| Reno Divide | ![]() |
| Rustler Gulch | ![]() |
| Schofield Pass (Devils Punchbowl) | ![]() |
| Taylor Pass | ![]() |
| Washington Gulch | ![]() |
Front Range
Gore Range
| Trail Information & Report | GPS Files |
| Benson Cabin | ![]() |
| Lime Creek | ![]() |
| McAllister Gulch | ![]() |
| Piney Lake | ![]() |
| Ptarmigan Pass | ![]() |
| Red and White Mountain | ![]() |
| Shrine Pass | ![]() |
| Wearyman Creek | ![]() |
Grand Mesa
| Trail Information & Report | GPS Files |
| Anderson Reservoirs | ![]() |
| Buzzard – Muddy Divide Road | ![]() |
| Carson Lake Road | ![]() |
| Granby Lakes | ![]() |
| Grand Mesa Rim | ![]() |
| Lands End Road | ![]() |
| Whitewater Creek | ![]() |
Paradox Valley
| Trail Information & Report | GPS Files |
| Carpenter Ridge | ![]() |
| Paradox 4×4 Trail | ![]() |
| Red Canyon Rim | ![]() |
| Saucer Basin | ![]() |
Rabbit Valley
| Trail Information & Report | GPS Files |
| Crow Ridge | ![]() |
| Hawkeye Road | ![]() |
| Knowles Canyon Overlook | ![]() |
| May Flat | ![]() |
| McDonald Creek (Castle Rocks) | ![]() |
| Rabbit Valley Road | ![]() |
| Salt Creek Overlook | ![]() |
| Sidewinder Road | ![]() |
San Juan Mountains
| Trail Information & Report | GPS Files |
| Alaska Basin | ![]() |
| Alpine Plateau | ![]() |
| Alta Lakes | ![]() |
| Animas Forks Road | ![]() |
| Arrastra Gulch | ![]() |
| Bandora Mine (South Mineral Creek) | ![]() |
| Black Bear Pass | ![]() |
| Bolam Pass | ![]() |
| Box Factory Park (West Dallas Creek) | ![]() |
| Brown Mountain | ![]() |
| Browns Gulch | ![]() |
| Burns Gulch | ![]() |
| Burrows Creek | ![]() |
| California Pass | ![]() |
| Camp Bird Road | ![]() |
| Cement Creek Gulch | ![]() |
| Cement Creek Road | ![]() |
| Christ of the Mines Road | ![]() |
| Cinnamon Pass | ![]() |
| Clear Lake | ![]() |
| Corkscrew Pass (Corkscrew Gulch) | ![]() |
| Cunningham Gulch | ![]() |
| Dallas Creek | ![]() |
| Engineer Pass | ![]() |
| Eureka Gulch | ![]() |
| Gold King Basin | ![]() |
| Governor Basin | ![]() |
| Gray Copper Gulch | ![]() |
| Hurricane Basin | ![]() |
| Hurricane Pass | ![]() |
| Hurricane Peak | ![]() |
| Imogene Pass | ![]() |
| Last Dollar Road | ![]() |
| Little Giant Basin | ![]() |
| Los Pinos Pass | ![]() |
| Lower Animas River | ![]() |
| Maggie Gulch | ![]() |
| Mill Creek | ![]() |
| Mineral Creek | ![]() |
| Mineral Point | ![]() |
| Minnehaha Basin | ![]() |
| Minnie Gulch | ![]() |
| North Fork Gulch | ![]() |
| North Fork of the Animas River (North Fork Cutoff) | ![]() |
| Ophir Pass | ![]() |
| Owl Creek Pass | ![]() |
| Picayune Gulch | ![]() |
| Placer Gulch | ![]() |
| Porphyry Basin (Bullion King Lake) | ![]() |
| Poughkeepsie Gulch | ![]() |
| Prospect Gulch | ![]() |
| Red Mountain Mining District (Red Mountain Pass) | ![]() |
| Red Mountain Overlook | ![]() |
| Road Canyon (Rio Grande Reservoir) | ![]() |
| Sidney Basin | ![]() |
| Silver Basin | ![]() |
| Silver Creek | ![]() |
| Stony Pass | ![]() |
| Swansea Gulch | ![]() |
| US Basin | ![]() |
| Wager Gulch (Carson City) | ![]() |
| Yankee Boy Basin | ![]() |
Sangre de Cristo Mountains
| Trail Information & Report | GPS Files |
| Hayden Pass | ![]() |
| Medano Pass | ![]() |
| Pass Creek Pass | ![]() |
Sawatch Range
| Trail Information & Report | GPS Files |
| Alpine Tunnel | ![]() |
| Baldwin Lakes | ![]() |
| Black Sage Pass | ![]() |
| Browns Lake | ![]() |
| Cottonwood Pass | ![]() |
| Cumberland Pass | ![]() |
| Grizzly Lake | ![]() |
| Hancock Lakes | ![]() |
| Hancock Pass | ![]() |
| Hangerman Pass | ![]() |
| Holy Cross | ![]() |
| Marshall Pass | ![]() |
| Middle Quartz Creek | ![]() |
| Mount Antero | ![]() |
| Mount Princeton | ![]() |
| Old Monarch Pass | ![]() |
| Pomeroy Lakes | ![]() |
| St. Elmo Road (Chalk Creek Road) | ![]() |
| Tincup Pass | ![]() |
| Tomichi Creek | ![]() |
| Tomichi Pass | ![]() |
| Waunita Pass | ![]() |
| Williams Pass | ![]() |
| Willow Creek Road | ![]() |
Tenmile – Mosquito Range
| Trail Information & Report | GPS Files |
| Breakneck Pass | ![]() |
| Browns Pass | ![]() |
| Carnage Gulch | ![]() |
| Chinaman Gulch | ![]() |
| Mosquito Pass | ![]() |
| Sevenmile Road (Fourmile Area) | ![]() |
| Weston Pass | ![]() |
Uncompahgre Plateau
| Trail Information & Report | GPS Files |
| 25 Mesa Road | ![]() |
| Atkinson Mesa | ![]() |
| Bangs Canyon | ![]() |
| Billings Canyon | ![]() |
| Blue Basin | ![]() |
| Bridgeport Road | ![]() |
| Brushy Ridge | ![]() |
| Cactus Park | ![]() |
| Casto Draw | ![]() |
| Cushman Mesa Loop | ![]() |
| Dominguez Canyon | ![]() |
| Dominguez Ridge | ![]() |
| Dry Creek | ![]() |
| Dry Mesa | ![]() |
| Escalante Canyon | ![]() |
| Escalante Rim | ![]() |
| Fenceline Trail | ![]() |
| Hauser Road | ![]() |
| Long Creek | ![]() |
| Love Mesa | ![]() |
| Mesa Creek | ![]() |
| Nucla Road | ![]() |
| Palmer Gulch | ![]() |
| Rattlesnake Canyon | ![]() |
| Spring Creek Mesa | ![]() |
| Tabeguache 4×4 Trail | ![]() |
| Tabeguache Creek | ![]() |
| Transfer Road | ![]() |
| Unaweep Rim | ![]() |
| Uncompahgre Plateau Trail | ![]() |
These GPS tracks and other trail information are provided for historical purposes only. Trail and road conditions can change at any time. Contact the Bureau of Land Management or the Forest Service for current conditions.

December 28th, 2009 at 8:17 pm
Elk Mountains list
Little Annie Road, Lost Lake, Midnight Mine
all have the same zip file “Little_Annie_Midnight_Mine”
Front Range list
Lamartine Road is out of order
December 28th, 2009 at 8:31 pm
Thanks for catching my errors Rick! With as many tracks as I posted, it was bound to happen
I fixed Lost Lake and moved Lamartine Road to the proper place.
As for Little Annie Road and Midnight Mine, I guess I was a little lazy with those and did not split the track in half….so the same file contains both trails…..they are connected to form a small loop.
If you catch any more errors, let me know! Also stay tuned for my Utah trails, which I have been busy organizing and should be posting up soon.
December 31st, 2009 at 6:04 pm
[...] a great resource for Colorado GPS tracks: Colorado GPS Tracks [...]